<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating a Graphic Novel : Art - Food - Photography &#187; lost</title>
	<atom:link href="http://sigmatestudio.com/tag/lost/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigmatestudio.com</link>
	<description>sigmatestudio.com</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:47:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Images of Japan &#8211; Street</title>
		<link>http://sigmatestudio.com/2009/04/images-of-japan-street/</link>
		<comments>http://sigmatestudio.com/2009/04/images-of-japan-street/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://sigmatestudio.com/?p=175</guid>
		<description><![CDATA[It&#8217;s  been a while since I last shared a photo. This was one I took when I visited Japan a while back. I like how the composition of this turned out, there&#8217;s an imaginary horizon at the street level with a sea of people at the bottom. And in that sea of people, you [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s  been a while since I last shared a photo. This was one I took when I visited <strong>Japan</strong> a while back. I like how the composition of this turned out, there&#8217;s an imaginary horizon at the street level with a sea of people at the bottom. And in that sea of people, you have one person in a blue shirt looking bewildered.</p>
<p> <img src="http://sigmatestudio.com/images/photo/japstreet.jpg" alt="" width="350" height="492" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sigmatestudio.com/2009/04/images-of-japan-street/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

